DAMAGED VEHICLES FOR SALE
2005 INFINITI G35 SALVAGE | |
Current Bid | $ 1200 USD |
Odometer | 170,298 mi |
Damage | REAR END; MINOR DENT/SCRATCHES |
Style | 2 DOOR COUPE |
MORE DETAILS |
2013 Kawasaki Other E | |
Current Bid | $ 1450 USD |
Odometer | 0 Not Actual Miles mi |
Damage | Side |
Style | Racer |
MORE DETAILS |
1988 Ford Mustang GT | |
Current Bid | $ 1950 USD |
Odometer | 55389 Exempt mi |
Damage | Mechanical |
Style | Hatchback |
MORE DETAILS |
2018 Land Rover Discovery Sport HSE | |
Current Bid | $ 2000 USD |
Odometer | 931 Actual Miles mi |
Damage | Normal Wear |
Style | Suv |
MORE DETAILS |
2017 Dodge Durango R/T | |
Current Bid | $ 2000 USD |
Odometer | 97872 Actual Miles mi |
Damage | Front End |
Style | Suv |
MORE DETAILS |
2014 Lexus IS 250 Base | |
Current Bid | $ 1650 USD |
Odometer | 35981 Actual Miles mi |
Damage | Side |
Style | Sedan |
MORE DETAILS |
2018 Jeep Grand Cherokee Upland | |
Current Bid | $ 1650 USD |
Odometer | 39774 Actual Miles mi |
Damage | Rear End |
Style | Suv |
MORE DETAILS |
1967 Ford Mustang | |
Current Bid | $ 1150 USD |
Odometer | 0 Exempt mi |
Damage | Burn |
Style | NO |
MORE DETAILS |
2018 Audi SQ5 3.0T quattro Prestige | |
Current Bid | $ 1800 USD |
Odometer | 1408 Actual Miles mi |
Damage | Front End |
Style | Suv |
MORE DETAILS |
1999 Ford Mustang SVT Cobra Base | |
Current Bid | $ 1200 USD |
Odometer | 53464 Actual Miles mi |
Damage | Vandalism |
Style | Convertible |
MORE DETAILS |
2017 Nissan Maxima Platinum | |
Current Bid | $ 1500 USD |
Odometer | 28210 Actual Miles mi |
Damage | Front End |
Style | Sedan |
MORE DETAILS |
1993 HONDA CIVIC LX | |
Current Bid | $ 200 USD |
Odometer | 123707 mi |
Damage | MECHANICAL; ALL OVER |
Style | SEDAN 4D |
MORE DETAILS |
2001 BMW 325 I | |
Current Bid | $ 275 USD |
Odometer | 194351 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2016 HYUNDAI SONATA SE | |
Current Bid | $ 4200 USD |
Odometer | 52831 mi |
Damage | REAR END |
Style | SEDAN 4D |
MORE DETAILS |
2017 MERCEDES-BENZ GLC 300 4MATIC | |
Current Bid | $ 5000 USD |
Odometer | 49692 mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |
2009 AUDI A4 PREMIUM USED | |
Current Bid | $ 950 USD |
Odometer | 135,315 mi |
Damage | MINOR DENT/SCRATCHES |
Style | 4 DOOR SEDAN |
MORE DETAILS |
2010 Dodge Charger SE | |
Current Bid | $ 1300 USD |
Odometer | 108026 Actual Miles mi |
Damage | Front End |
Style | Sedan |
MORE DETAILS |
1978 Dodge Magnum | |
Current Bid | $ 1700 USD |
Odometer | 187026 Actual Miles mi |
Damage | Side |
Style | NO |
MORE DETAILS |
2001 Chevrolet Corvette Z06 | |
Current Bid | $ 1550 USD |
Odometer | 99743 Exempt mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
2014 Dodge Ram 2500 4x4 Laramie | |
Current Bid | $ 1050 USD |
Odometer | 88492 Unknown mi |
Damage | |
Style | NO |
MORE DETAILS |
2000 Lexus SC 300 Base | |
Current Bid | $ 1600 USD |
Odometer | 204860 Actual Miles mi |
Damage | Normal Wear |
Style | Coupe |
MORE DETAILS |