DAMAGED VEHICLES FOR SALE
2005 HARLEY-DAVIDSON FLHTCUI | |
Current Bid | $ 275 USD |
Odometer | N/A mi |
Damage | ALL OVER; ROLLOVER |
Style | ROAD/STR |
MORE DETAILS |
2009 SUZUKI GSX-R1000 | |
Current Bid | $ 15 USD |
Odometer | 26388 mi |
Damage | REAR END |
Style | NO |
MORE DETAILS |
2014 BMW S 1000 RR | |
Current Bid | $ 4050 USD |
Odometer | 10239 mi |
Damage | BURN |
Style | RACER |
MORE DETAILS |
2007 HARLEY-DAVIDSON FLHTCUI | |
Current Bid | $ 1500 USD |
Odometer | 25562 mi |
Damage | HAIL |
Style | ROAD/STR |
MORE DETAILS |
2009 HARLEY-DAVIDSON FLHX | |
Current Bid | $ 1750 USD |
Odometer | 27096 mi |
Damage | REAR END |
Style | NO |
MORE DETAILS |
2013 HARLEY-DAVIDSON FLTRX ROAD GLIDE CUSTOM | |
Current Bid | $ 325 USD |
Odometer | 0 mi |
Damage | FRONT END |
Style | NO |
MORE DETAILS |
1995 HARLEY-DAVIDSON FLSTC | |
Current Bid | $ 425 USD |
Odometer | 23072 mi |
Damage | FRONT END |
Style | NO |
MORE DETAILS |
1998 HARLEY-DAVIDSON FXDS CONVERTIBLE | |
Current Bid | $ 775 USD |
Odometer | 40428 mi |
Damage | DAMAGE |
Style | ROAD/STR |
MORE DETAILS |
2010 HARLEY-DAVIDSON FLHX | |
Current Bid | $ 4050 USD |
Odometer | 27284 mi |
Damage | MECHANICAL |
Style | ROAD/STR |
MORE DETAILS |
2003 HARLEY-DAVIDSON FXDL ANNIVERSARY | |
Current Bid | $ 575 USD |
Odometer | 32064 mi |
Damage | DAMAGE |
Style | ROAD/STR |
MORE DETAILS |
2015 HARLEY-DAVIDSON FLTRXS ROAD GLIDE SPECIAL | |
Current Bid | $ 375 USD |
Odometer | N/A mi |
Damage | RIGHT REAR; REAR |
Style | ROAD/STR |
MORE DETAILS |
2015 HARLEY-DAVIDSON XG500 | |
Current Bid | $ 725 USD |
Odometer | 269 mi |
Damage | DAMAGE |
Style | ROAD/STR |
MORE DETAILS |
2017 HARLEY-DAVIDSON FLTRXS ROAD GLIDE SPECIAL | |
Current Bid | $ 3250 USD |
Odometer | 0 mi |
Damage | REAR END |
Style | NO |
MORE DETAILS |
2016 HARLEY-DAVIDSON FLTRXS ROAD GLIDE SPECIAL | |
Current Bid | $ 2000 USD |
Odometer | 6987 mi |
Damage | FRONT END |
Style | NO |
MORE DETAILS |
2008 HARLEY-DAVIDSON FLHT CLASSIC | |
Current Bid | $ 225 USD |
Odometer | 48119 mi |
Damage | FRONT END |
Style | NO |
MORE DETAILS |
2014 HARLEY-DAVIDSON FLHX STREET GLIDE | |
Current Bid | $ 550 USD |
Odometer | 0 mi |
Damage | WATER/FLOOD |
Style | NO |
MORE DETAILS |
2013 HARLEY-DAVIDSON FLHX STREET GLIDE | |
Current Bid | $ 4050 USD |
Odometer | 15668 mi |
Damage | MINOR DENT/SCRATCHES |
Style | ROAD/STR |
MORE DETAILS |
2010 HARLEY-DAVIDSON FLHX | |
Current Bid | $ 300 USD |
Odometer | 10176 mi |
Damage | SIDE |
Style | NO |
MORE DETAILS |
2014 HARLEY-DAVIDSON FLD SWITCHBACK | |
Current Bid | $ 1900 USD |
Odometer | 13080 mi |
Damage | FRONT END |
Style | NO |
MORE DETAILS |
2005 HARLEY-DAVIDSON FLHRCI | |
Current Bid | $ 1400 USD |
Odometer | 0 mi |
Damage | WATER/FLOOD |
Style | NO |
MORE DETAILS |
2011 HARLEY-DAVIDSON FLHX | |
Current Bid | $ 225 USD |
Odometer | 57876 mi |
Damage | MINOR DENT/SCRATCHES |
Style | NO |
MORE DETAILS |