FORD DAMAGED VEHICLES FOR SALE
| 2013 FORD F150 SUPERCREW | |
| Current Bid | $ 9300 USD |
| Odometer | 93674 mi |
| Damage | NORMAL WEAR |
| Style | CREW PIC |
| MORE DETAILS | |
| 2000 FORD F250 SUPER DUTY | |
| Current Bid | $ 709 USD |
| Odometer | 207419 mi |
| Damage | FRONT END |
| Style | 4DR EXT |
| MORE DETAILS | |
| 2015 FORD F150 SUPERCREW | |
| Current Bid | $ 1947 USD |
| Odometer | 96535 mi |
| Damage | REAR END |
| Style | CREW PIC |
| MORE DETAILS | |
| 2016 FORD MUSTANG | |
| Current Bid | $ 5200 USD |
| Odometer | 38057 mi |
| Damage | FRONT END |
| Style | COUPE |
| MORE DETAILS | |
| 2011 FORD MUSTANG GT | |
| Current Bid | $ 2400 USD |
| Odometer | N/A mi |
| Damage | MINOR DENT/SCRATCHES |
| Style | COUPE |
| MORE DETAILS | |
| 2006 FORD F150 SUPERCREW | |
| Current Bid | $ 975 USD |
| Odometer | 93117 mi |
| Damage | DAMAGE |
| Style | CREW PIC |
| MORE DETAILS | |
| 1969 Ford Mustang | |
| Current Bid | $ 1450 USD |
| Odometer | 376 Exempt mi |
| Damage | Normal Wear |
| Style | NO |
| MORE DETAILS | |
| 2017 Ford Mustang Shelby GT350R | |
| Current Bid | $ 1650 USD |
| Odometer | 5840 Actual Miles mi |
| Damage | Front End |
| Style | Coupe |
| MORE DETAILS | |
| 2016 FORD MUSTANG | |
| Current Bid | $ 4900 USD |
| Odometer | 18595 mi |
| Damage | SIDE |
| Style | COUPE |
| MORE DETAILS | |
| 2017 FORD EXPLORER POLICE INTERCEPTOR | |
| Current Bid | $ 825 USD |
| Odometer | 21462 mi |
| Damage | DAMAGE |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2006 FORD MUSTANG | |
| Current Bid | $ 725 USD |
| Odometer | 213543 mi |
| Damage | DAMAGE |
| Style | COUPE |
| MORE DETAILS | |
| 1994 FORD MUSTANG COBRA | |
| Current Bid | $ 425 USD |
| Odometer | 209816 mi |
| Damage | FRONT END |
| Style | COUPE |
| MORE DETAILS | |
| 2015 FORD MUSTANG GT | |
| Current Bid | $ 4050 USD |
| Odometer | 18484 mi |
| Damage | FRONT END |
| Style | COUPE |
| MORE DETAILS | |
| 2015 FORD MUSTANG | |
| Current Bid | $ 6400 USD |
| Odometer | 37579 mi |
| Damage | MINOR DENT/SCRATCHES |
| Style | COUPE |
| MORE DETAILS | |
| 2018 Ford Mustang GT Premium | |
| Current Bid | $ 1150 USD |
| Odometer | 4302 Actual Miles mi |
| Damage | Side |
| Style | Coupe |
| MORE DETAILS | |
| 1969 FORD MUSTANG M1 USED | |
| Current Bid | $ 1500 USD |
| Odometer | 376 MILES - EXEMPT mi |
| Damage | NO VISIBLE DAMAGE |
| Style | NO |
| MORE DETAILS | |
| 2017 Ford Mustang EcoBoost Premium | |
| Current Bid | $ 1200 USD |
| Odometer | 7032 Unknown mi |
| Damage | |
| Style | Coupe |
| MORE DETAILS | |
| 2015 FORD MUSTANG | |
| Current Bid | $ 6200 USD |
| Odometer | N/A mi |
| Damage | REAR END |
| Style | COUPE |
| MORE DETAILS | |
| 2017 FORD MUSTANG | |
| Current Bid | $ 4550 USD |
| Odometer | 10809 mi |
| Damage | MECHANICAL |
| Style | COUPE |
| MORE DETAILS | |
| 1966 Ford Mustang | |
| Current Bid | $ 1800 USD |
| Odometer | 85473 Exempt mi |
| Damage | Rear End |
| Style | NO |
| MORE DETAILS | |
| 2019 Ford Mustang BULLITT | |
| Current Bid | $ 1100 USD |
| Odometer | 8 Actual Miles mi |
| Damage | Water/flood |
| Style | Coupe |
| MORE DETAILS | |
Subscribe Now for FREE