INTERNATIONAL DAMAGED VEHICLES FOR SALE
| 2007 INTERNATIONAL 4000 4300 | |
| Current Bid | $ 975 USD |
| Odometer | 184103 mi |
| Damage | DAMAGE |
| Style | CONVENTI |
| MORE DETAILS | |
| 1941 International Kb2 Pickup | |
| Current Bid | $ 1700 USD |
| Odometer | 8766 Exempt mi |
| Damage | Side |
| Style | NO |
| MORE DETAILS | |
| 2001 INTERNATIONAL 4000 4700 | |
| Current Bid | $ 1873 USD |
| Odometer | 113886 mi |
| Damage | ALL OVER |
| Style | CONVENTI |
| MORE DETAILS | |
| 1968 International Other | |
| Current Bid | $ 2000 USD |
| Odometer | 17057 Exempt mi |
| Damage | Hail |
| Style | NO |
| MORE DETAILS | |
| 1998 INTERNATIONAL 4000 4700 | |
| Current Bid | $ 825 USD |
| Odometer | 96109 mi |
| Damage | DAMAGE |
| Style | CONVENTI |
| MORE DETAILS | |
| 2006 INTERNATIONAL 4000 4300 | |
| Current Bid | $ 400 USD |
| Odometer | N/A mi |
| Damage | LEFT SIDE |
| Style | CONVENTI |
| MORE DETAILS | |
| 1998 International Other 3400 | |
| Current Bid | $ 1000 USD |
| Odometer | 166770 Exempt mi |
| Damage | Rear End |
| Style | Bus |
| MORE DETAILS | |
| 2011 INTERNATIONAL PROSTAR PREMIUM | |
| Current Bid | $ 2000 USD |
| Odometer | N/A mi |
| Damage | SIDE |
| Style | TRACTOR |
| MORE DETAILS | |
| 2005 INTERNATIONAL 4000 4300 | |
| Current Bid | $ 1370 USD |
| Odometer | 311871 mi |
| Damage | FRONT END |
| Style | CONVENTI |
| MORE DETAILS | |
| 1997 INTERNATIONAL 4000 4900 | |
| Current Bid | $ 625 USD |
| Odometer | 80579 mi |
| Damage | DAMAGE |
| Style | CONVENTI |
| MORE DETAILS | |
| 2011 INTERNATIONAL PROSTAR PREMIUM | |
| Current Bid | $ 4100 USD |
| Odometer | 558290 mi |
| Damage | FRONT END |
| Style | TRACTOR |
| MORE DETAILS | |
| 2012 INTERNATIONAL PROSTAR | |
| Current Bid | $ 3700 USD |
| Odometer | N/A mi |
| Damage | MECHANICAL |
| Style | TRACTOR |
| MORE DETAILS | |
| 2002 INTERNATIONAL 4000 4900 | |
| Current Bid | $ 15700 USD |
| Odometer | 724154 mi |
| Damage | FRONT END |
| Style | CONVENTI |
| MORE DETAILS | |
| 2006 INTERNATIONAL 4000 4300 | |
| Current Bid | $ 700 USD |
| Odometer | N/A mi |
| Damage | DAMAGE |
| Style | CONVENTI |
| MORE DETAILS | |
| 1996 INTERNATIONAL 9200 SEMI TRUCK | |
| Current Bid | $ 1250 USD |
| Odometer | 718867 mi |
| Damage | NORMAL WEAR |
| Style | van |
| MORE DETAILS | |
| 1997 INTERNATIONAL 4000 4900 | |
| Current Bid | $ 3550 USD |
| Odometer | 61028 mi |
| Damage | NORMAL WEAR |
| Style | van |
| MORE DETAILS | |
| 2000 INTERNATIONAL 4000 4700 | |
| Current Bid | $ 650 USD |
| Odometer | 191232 mi |
| Damage | NORMAL WEAR |
| Style | van |
| MORE DETAILS | |
| 2014 INTERNATIONAL 4000 4400 | |
| Current Bid | $ 8500 USD |
| Odometer | 66482 mi |
| Damage | NORMAL WEAR |
| Style | van |
| MORE DETAILS | |
| 2006 INTERNATIONAL 9400 9400I | |
| Current Bid | $ 15 USD |
| Odometer | 0 mi |
| Damage | NORMAL WEAR |
| Style | van |
| MORE DETAILS | |
| 2017 INTERNATIONAL PROSTAR | |
| Current Bid | $ 125 USD |
| Odometer | 558562 mi |
| Damage | NORMAL WEAR |
| Style | van |
| MORE DETAILS | |
| 2015 INTERNATIONAL 4000 4300 | |
| Current Bid | $ 2050 USD |
| Odometer | 126882 mi |
| Damage | NORMAL WEAR |
| Style | van |
| MORE DETAILS | |
Subscribe Now for FREE