LAND ROVER DAMAGED VEHICLES FOR SALE
| 2015 LAND ROVER DISCOVERY SPORT HSE LUXURY | |
| Current Bid | $ 4950 USD |
| Odometer | 61464 mi |
| Damage | FRONT END |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2016 Land Rover Range Rover Supercharged | |
| Current Bid | $ 1550 USD |
| Odometer | 20772 Not Actual Miles mi |
| Damage | Normal Wear |
| Style | Suv |
| MORE DETAILS | |
| 2007 LAND ROVER RANGE ROVER SUPERCHARGED | |
| Current Bid | $ 800 USD |
| Odometer | 211550 mi |
| Damage | DAMAGE |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2015 LAND ROVER RANGE ROVER SUPERCHARGED | |
| Current Bid | $ 54500 USD |
| Odometer | 64581 mi |
| Damage | MINOR DENT/SCRATCHES |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2006 LAND ROVER RANGE ROVER HSE | |
| Current Bid | $ 2950 USD |
| Odometer | 169654 mi |
| Damage | SIDE |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2018 Land Rover Range Rover Velar P380 R-Dynamic SE | |
| Current Bid | $ 1750 USD |
| Odometer | 9273 Actual Miles mi |
| Damage | Water/flood |
| Style | Suv |
| MORE DETAILS | |
| 2016 Land Rover Range Rover Sport Supercharged Dynamic | |
| Current Bid | $ 1200 USD |
| Odometer | 0 Not Actual Miles mi |
| Damage | Vandalism |
| Style | Suv |
| MORE DETAILS | |
| 2011 LAND ROVER RANGE ROVER SPORT HSE | |
| Current Bid | $ 7600 USD |
| Odometer | 96973 mi |
| Damage | MINOR DENT/SCRATCHES |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2018 Land Rover Range Rover Velar P250 R-Dynamic HSE | |
| Current Bid | $ 1000 USD |
| Odometer | 5913 Actual Miles mi |
| Damage | Side |
| Style | Suv |
| MORE DETAILS | |
| 2018 Land Rover Range Rover Velar D180 S | |
| Current Bid | $ 1250 USD |
| Odometer | 4526 Actual Miles mi |
| Damage | Side |
| Style | Suv |
| MORE DETAILS | |
| 2005 LAND ROVER RANGE ROVER HSE | |
| Current Bid | $ 150 USD |
| Odometer | N/A mi |
| Damage | FRONT END |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2016 LAND ROVER RANGE ROVER HSE | |
| Current Bid | $ 31750 USD |
| Odometer | 42529 mi |
| Damage | MINOR DENT/SCRATCHES |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2016 LAND ROVER DISCOVERY SPORT HSE | |
| Current Bid | $ 565 USD |
| Odometer | 22340 mi |
| Damage | SIDE |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2012 Land Rover Range Rover Evoque Dynamic | |
| Current Bid | $ 1650 USD |
| Odometer | 102397 Actual Miles mi |
| Damage | Rear End |
| Style | Suv |
| MORE DETAILS | |
| 2000 LAND ROVER RANGE ROVER 4.6 HSE LONG WHEELBASE | |
| Current Bid | $ 1415 USD |
| Odometer | 183452 mi |
| Damage | ALL OVER |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2017 Land Rover Range Rover Sport SE Td6 | |
| Current Bid | $ 1900 USD |
| Odometer | 1073 Actual Miles mi |
| Damage | Rear End |
| Style | Suv |
| MORE DETAILS | |
| 2016 Land Rover Range Rover Td6 | |
| Current Bid | $ 1400 USD |
| Odometer | 27741 Actual Miles mi |
| Damage | Front End |
| Style | Suv |
| MORE DETAILS | |
| 2014 Land Rover Range Rover Sport Supercharged | |
| Current Bid | $ 2000 USD |
| Odometer | 83466 Actual Miles mi |
| Damage | Mechanical |
| Style | Suv |
| MORE DETAILS | |
| 2017 Land Rover Range Rover Sport Supercharged Dynamic | |
| Current Bid | $ 950 USD |
| Odometer | 24660 Actual Miles mi |
| Damage | Side |
| Style | Suv |
| MORE DETAILS | |
| 2008 Land Rover Range Rove 4.4L 8 | |
| Current Bid | $ 3500 USD |
| Odometer | 117668 mi |
| Damage | HAIL |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2014 LAND ROVER RANGE ROVER HSE | |
| Current Bid | $ 16400 USD |
| Odometer | 32361 mi |
| Damage | FRONT END |
| Style | 4DR SPOR |
| MORE DETAILS | |
Subscribe Now for FREE