LEXUS DAMAGED VEHICLES FOR SALE
| 2013 LEXUS IS 350 | |
| Current Bid | $ 4850 USD |
| Odometer | 76965 mi |
| Damage | FRONT END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2016 LEXUS IS 200T | |
| Current Bid | $ 9600 USD |
| Odometer | 23441 mi |
| Damage | FRONT END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2016 LEXUS IS 200T | |
| Current Bid | $ 3150 USD |
| Odometer | 8483 mi |
| Damage | REAR END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2015 Lexus RC F Base | |
| Current Bid | $ 1450 USD |
| Odometer | 24763 Actual Miles mi |
| Damage | Front End |
| Style | Coupe |
| MORE DETAILS | |
| 2017 LEXUS LS 460 | |
| Current Bid | $ 1000 USD |
| Odometer | 6706 mi |
| Damage | FRONT END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2017 Lexus RC F Base | |
| Current Bid | $ 1000 USD |
| Odometer | 11557 Not Actual Miles mi |
| Damage | All Over |
| Style | Coupe |
| MORE DETAILS | |
| 2006 Lexus Is 250 2.5L 6 | |
| Current Bid | $ 3550 USD |
| Odometer | 44993 mi |
| Damage | MINOR DENT/SCRATCHES |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2011 LEXUS IS 250 | |
| Current Bid | $ 2700 USD |
| Odometer | N/A mi |
| Damage | FRONT END |
| Style | CONVERTI |
| MORE DETAILS | |
| 2016 LEXUS GS 350 | |
| Current Bid | $ 17600 USD |
| Odometer | 5275 mi |
| Damage | FRONT END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2013 LEXUS ES 300H | |
| Current Bid | $ 9600 USD |
| Odometer | 59919 mi |
| Damage | MECHANICAL |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2017 Lexus IS 350 Base | |
| Current Bid | $ 1050 USD |
| Odometer | 16374 Actual Miles mi |
| Damage | Top/roof |
| Style | Sedan |
| MORE DETAILS | |
| 2015 Lexus RC 350 Base | |
| Current Bid | $ 1000 USD |
| Odometer | 46363 Unknown mi |
| Damage | |
| Style | Coupe |
| MORE DETAILS | |
| 2012 LEXUS IS 250 | |
| Current Bid | $ 2600 USD |
| Odometer | 72323 mi |
| Damage | FRONT END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2007 LEXUS IS 250 | |
| Current Bid | $ 575 USD |
| Odometer | N/A mi |
| Damage | DAMAGE |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2016 Lexus Is 200t 2.0L 4 | |
| Current Bid | $ 4000 USD |
| Odometer | 8483 mi |
| Damage | SIDE |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2017 Lexus RC 350 Base | |
| Current Bid | $ 950 USD |
| Odometer | 8258 Not Actual Miles mi |
| Damage | Water/flood |
| Style | Coupe |
| MORE DETAILS | |
| 2018 Lexus LX 570 Two-Row | |
| Current Bid | $ 950 USD |
| Odometer | 4723 Actual Miles mi |
| Damage | Vandalism |
| Style | Suv |
| MORE DETAILS | |
| 2017 LEXUS GX BASE | |
| Current Bid | $ 33250 USD |
| Odometer | 8353 mi |
| Damage | FRONT END |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2001 LEXUS IS 300 | |
| Current Bid | $ 1289 USD |
| Odometer | 166947 mi |
| Damage | FRONT END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2014 LEXUS IS 250 | |
| Current Bid | $ 8600 USD |
| Odometer | N/A mi |
| Damage | MINOR DENT/SCRATCHES |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2014 Lexus IS 250 Base | |
| Current Bid | $ 1650 USD |
| Odometer | 35981 Actual Miles mi |
| Damage | Side |
| Style | Sedan |
| MORE DETAILS | |
Subscribe Now for FREE