MAZDA DAMAGED VEHICLES FOR SALE
| 1987 Mazda RX-7 GXL | |
| Current Bid | $ 1000 USD |
| Odometer | 100797 Unknown mi |
| Damage | Donated Vehicle |
| Style | Hatchback |
| MORE DETAILS | |
| 1991 MAZDA MX-5 MIATA | |
| Current Bid | $ 275 USD |
| Odometer | 229304 mi |
| Damage | FRONT END; LEFT & RIGHT |
| Style | CONVERTI |
| MORE DETAILS | |
| 2012 MAZDA CX-9 | |
| Current Bid | $ 2700 USD |
| Odometer | 233064 mi |
| Damage | SIDE |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 1990 Mazda RX-7 Base | |
| Current Bid | $ 1350 USD |
| Odometer | 100673 Actual Miles mi |
| Damage | Mechanical |
| Style | Convertible |
| MORE DETAILS | |
| 2008 MAZDA SPEED 3 | |
| Current Bid | $ 425 USD |
| Odometer | 120303 mi |
| Damage | LEFT REAR |
| Style | HATCHBAC |
| MORE DETAILS | |
| 2013 MAZDA 3 I | |
| Current Bid | $ 425 USD |
| Odometer | 92007 mi |
| Damage | FRONT END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 1999 MAZDA MX-5 MIATA | |
| Current Bid | $ 275 USD |
| Odometer | 92816 mi |
| Damage | ROLLOVER; RIGHT FRONT |
| Style | CONVERTI |
| MORE DETAILS | |
| 1991 Mazda RX-7 Base | |
| Current Bid | $ 950 USD |
| Odometer | 181257 Exempt mi |
| Damage | Water/flood |
| Style | Convertible |
| MORE DETAILS | |
| 1991 Mazda MX-5 Miata Special | |
| Current Bid | $ 1600 USD |
| Odometer | 101642 Exempt mi |
| Damage | Rear End |
| Style | Convertible |
| MORE DETAILS | |
| 2007 Mazda RX-8 Grand Touring | |
| Current Bid | $ 950 USD |
| Odometer | 134314 Actual Miles mi |
| Damage | Rear End |
| Style | Coupe |
| MORE DETAILS | |
| 2009 Mazda RX-8 Sport | |
| Current Bid | $ 1200 USD |
| Odometer | 100260 Exempt mi |
| Damage | Front End |
| Style | Coupe |
| MORE DETAILS | |
| 2015 MAZDA CX-9 GRAND TOURING | |
| Current Bid | $ 2800 USD |
| Odometer | 37387 mi |
| Damage | WATER/FLOOD |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2007 MAZDA 6 I | |
| Current Bid | $ 200 USD |
| Odometer | 166265 mi |
| Damage | FRONT END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2002 Mazda MX-5 Miata SE | |
| Current Bid | $ 1050 USD |
| Odometer | 136055 Exempt mi |
| Damage | Front End |
| Style | Convertible |
| MORE DETAILS | |
| 2005 Mazda RX-8 Shinka Special Edition | |
| Current Bid | $ 1650 USD |
| Odometer | 108770 Exempt mi |
| Damage | Minor Dent/scratches |
| Style | Coupe |
| MORE DETAILS | |
| 2006 MAZDA SPEED 6 | |
| Current Bid | $ 902 USD |
| Odometer | 158629 mi |
| Damage | REAR END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2012 MAZDA CX-9 | |
| Current Bid | $ 4550 USD |
| Odometer | 190806 mi |
| Damage | FRONT END |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2016 MAZDA 3 SPORT | |
| Current Bid | $ 1280 USD |
| Odometer | 31355 mi |
| Damage | REAR END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2013 Mazda Cx-9 Sport 3.7L 6 | |
| Current Bid | $ 1700 USD |
| Odometer | 94180 mi |
| Damage | MINOR DENT/SCRATCHES |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2008 MAZDA 3 I | |
| Current Bid | $ 200 USD |
| Odometer | 214890 mi |
| Damage | FRONT END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2017 Mazda CX-9 Signature | |
| Current Bid | $ 1850 USD |
| Odometer | 26825 Actual Miles mi |
| Damage | Side |
| Style | Suv |
| MORE DETAILS | |
Subscribe Now for FREE