NISSAN DAMAGED VEHICLES FOR SALE
| 2017 Nissan GT-R NISMO | |
| Current Bid | $ 1650 USD |
| Odometer | 10014 Actual Miles mi |
| Damage | Rear End |
| Style | Coupe |
| MORE DETAILS | |
| 1991 Nissan Skyline | |
| Current Bid | $ 1050 USD |
| Odometer | 138552 Exempt mi |
| Damage | Front End |
| Style | NO |
| MORE DETAILS | |
| 2010 Nissan GT-R Premium | |
| Current Bid | $ 1850 USD |
| Odometer | 20791 Actual Miles mi |
| Damage | Side |
| Style | Coupe |
| MORE DETAILS | |
| 1990 Nissan 240SX | |
| Current Bid | $ 1050 USD |
| Odometer | 144775 Exempt mi |
| Damage | Rear End |
| Style | NO |
| MORE DETAILS | |
| 2012 Nissan GT-R Black Edition | |
| Current Bid | $ 1800 USD |
| Odometer | 32924 Actual Miles mi |
| Damage | Water/flood |
| Style | Coupe |
| MORE DETAILS | |
| 2007 NISSAN 350Z COUPE | |
| Current Bid | $ 2100 USD |
| Odometer | 94198 mi |
| Damage | REAR END |
| Style | COUPE |
| MORE DETAILS | |
| 2006 Nissan 350z Coupe 3.5L 6 | |
| Current Bid | $ 1450 USD |
| Odometer | 134487 mi |
| Damage | REAR END |
| Style | COUPE |
| MORE DETAILS | |
| 2008 Nissan 350Z Touring | |
| Current Bid | $ 1400 USD |
| Odometer | 87478 Exempt mi |
| Damage | Rear End |
| Style | Coupe |
| MORE DETAILS | |
| 2003 Nissan 350Z Track | |
| Current Bid | $ 1350 USD |
| Odometer | 51761 Exempt mi |
| Damage | Front End |
| Style | Coupe |
| MORE DETAILS | |
| 2005 Nissan 350Z Anniversary Edition | |
| Current Bid | $ 2000 USD |
| Odometer | 89980 Exempt mi |
| Damage | Water/flood |
| Style | Coupe |
| MORE DETAILS | |
| 2017 NISSAN MAXIMA 3.5S | |
| Current Bid | $ 4650 USD |
| Odometer | 6112 mi |
| Damage | REAR END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2006 NISSAN 350Z COUPE | |
| Current Bid | $ 175 USD |
| Odometer | 86223 mi |
| Damage | FRONT END |
| Style | COUPE |
| MORE DETAILS | |
| 2009 Nissan 370Z NISMO | |
| Current Bid | $ 1100 USD |
| Odometer | 121965 Actual Miles mi |
| Damage | Front End |
| Style | Coupe |
| MORE DETAILS | |
| 2004 Nissan 350Z Track | |
| Current Bid | $ 1200 USD |
| Odometer | 112941 Exempt mi |
| Damage | Rear End |
| Style | Coupe |
| MORE DETAILS | |
| 2007 Nissan 350Z NISMO | |
| Current Bid | $ 2000 USD |
| Odometer | 98297 Actual Miles mi |
| Damage | Side |
| Style | Coupe |
| MORE DETAILS | |
| 1991 Nissan 300ZX Turbo | |
| Current Bid | $ 1750 USD |
| Odometer | 112841 Exempt mi |
| Damage | Front End |
| Style | Hatchback |
| MORE DETAILS | |
| 2017 NISSAN MAXIMA 3.5S | |
| Current Bid | $ 8400 USD |
| Odometer | 39342 mi |
| Damage | MINOR DENT/SCRATCHES |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2011 Nissan 370Z NISMO | |
| Current Bid | $ 1300 USD |
| Odometer | 101941 Actual Miles mi |
| Damage | Minor Dent/scratches |
| Style | Coupe |
| MORE DETAILS | |
| 2013 Nissan GT-R Black Edition | |
| Current Bid | $ 950 USD |
| Odometer | 42506 Actual Miles mi |
| Damage | Front End |
| Style | Coupe |
| MORE DETAILS | |
| 2014 Nissan 370Z NISMO | |
| Current Bid | $ 1700 USD |
| Odometer | 60362 Actual Miles mi |
| Damage | Side |
| Style | Coupe |
| MORE DETAILS | |
| 1984 Nissan 300ZX 50th Anniversary Turbo | |
| Current Bid | $ 1700 USD |
| Odometer | 0 Exempt mi |
| Damage | Normal Wear |
| Style | Hatchback |
| MORE DETAILS | |
Subscribe Now for FREE