SUBARU DAMAGED VEHICLES FOR SALE
| 2015 SUBARU OUTBACK 2.5I LIMITED | |
| Current Bid | $ 4650 USD |
| Odometer | 29624 mi |
| Damage | FRONT END |
| Style | 4DR SPOR |
| MORE DETAILS | |
| 2004 Subaru Impreza WRX | |
| Current Bid | $ 1900 USD |
| Odometer | 139378 Actual Miles mi |
| Damage | |
| Style | Sedan |
| MORE DETAILS | |
| 2006 SUBARU LEGACY 2.5I LIMITED | |
| Current Bid | $ 975 USD |
| Odometer | 141740 mi |
| Damage | DAMAGE |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2017 SUBARU WRX PREMIUM | |
| Current Bid | $ 9000 USD |
| Odometer | 13313 mi |
| Damage | FRONT END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2008 Subaru Impreza WRX STI | |
| Current Bid | $ 900 USD |
| Odometer | 80276 Actual Miles mi |
| Damage | Water/flood |
| Style | Wagon |
| MORE DETAILS | |
| 2016 Subaru WRX STI | |
| Current Bid | $ 1050 USD |
| Odometer | 24268 Actual Miles mi |
| Damage | Hail |
| Style | Sedan |
| MORE DETAILS | |
| 2015 SUBARU WRX | |
| Current Bid | $ 300 USD |
| Odometer | 36669 mi |
| Damage | LEFT SIDE; LEFT FRONT |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2005 SUBARU IMPREZA WRX USED | |
| Current Bid | $ 1700 USD |
| Odometer | 0 mi |
| Damage | FRONT END; REAR END |
| Style | 4 DOOR SEDAN |
| MORE DETAILS | |
| 2016 Subaru WRX Premium | |
| Current Bid | $ 1900 USD |
| Odometer | 40931 Actual Miles mi |
| Damage | Hail |
| Style | Sedan |
| MORE DETAILS | |
| 2017 Subaru WRX Limited | |
| Current Bid | $ 1850 USD |
| Odometer | 35740 Actual Miles mi |
| Damage | Side |
| Style | Sedan |
| MORE DETAILS | |
| 2006 Subaru Impreza WRX Limited | |
| Current Bid | $ 1550 USD |
| Odometer | 169330 Actual Miles mi |
| Damage | Water/flood |
| Style | Sedan |
| MORE DETAILS | |
| 2002 Subaru Impreza WRX | |
| Current Bid | $ 1300 USD |
| Odometer | 91601 Actual Miles mi |
| Damage | Front End |
| Style | Sedan |
| MORE DETAILS | |
| 2013 Subaru Impreza WRX STI Limited | |
| Current Bid | $ 1850 USD |
| Odometer | 54609 Actual Miles mi |
| Damage | Water/flood |
| Style | Sedan |
| MORE DETAILS | |
| 2017 Subaru Wrx Sti 2.5L 4 | |
| Current Bid | $ 13000 USD |
| Odometer | 16185 mi |
| Damage | SIDE |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2013 Subaru Impreza WRX | |
| Current Bid | $ 1750 USD |
| Odometer | 70810 Actual Miles mi |
| Damage | Minor Dent/scratches |
| Style | Sedan |
| MORE DETAILS | |
| 2014 Subaru BRZ Limited | |
| Current Bid | $ 1300 USD |
| Odometer | 68718 Actual Miles mi |
| Damage | All Over |
| Style | Coupe |
| MORE DETAILS | |
| 2008 SUBARU IMPREZA WRX | |
| Current Bid | $ 1308 USD |
| Odometer | 163178 mi |
| Damage | FRONT END |
| Style | SEDAN 4D |
| MORE DETAILS | |
| 2009 Subaru Impreza WRX Premium | |
| Current Bid | $ 1200 USD |
| Odometer | 127193 Actual Miles mi |
| Damage | Mechanical |
| Style | Sedan |
| MORE DETAILS | |
| 2007 Subaru Impreza WRX Limited | |
| Current Bid | $ 1300 USD |
| Odometer | 80554 Actual Miles mi |
| Damage | Minor Dent/scratches |
| Style | Sedan |
| MORE DETAILS | |
| 2016 Subaru WRX Limited | |
| Current Bid | $ 1050 USD |
| Odometer | 36299 Actual Miles mi |
| Damage | Hail |
| Style | Sedan |
| MORE DETAILS | |
| 2005 Subaru Impreza WRX | |
| Current Bid | $ 1250 USD |
| Odometer | 218180 Exempt mi |
| Damage | Front End |
| Style | Sedan |
| MORE DETAILS | |
Subscribe Now for FREE