AUDI DAMAGED VEHICLES FOR SALE
2017 AUDI A5 PREMIUM PLUS S-LINE | |
Current Bid | $ 514 USD |
Odometer | 24617 mi |
Damage | ROLLOVER |
Style | CONVERTI |
MORE DETAILS |
2017 AUDI Q7 PREMIUM PLUS | |
Current Bid | $ 4650 USD |
Odometer | 26238 mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |
2017 Audi Q7 3.0T quattro Premium Plus | |
Current Bid | $ 1500 USD |
Odometer | 29653 Actual Miles mi |
Damage | Vandalism |
Style | Suv |
MORE DETAILS |
2011 Audi A8 L quattro | |
Current Bid | $ 900 USD |
Odometer | 84000 Actual Miles mi |
Damage | Rear End |
Style | Sedan |
MORE DETAILS |
2011 Audi A5 2.0T quattro Premium Plus | |
Current Bid | $ 1700 USD |
Odometer | 69080 Actual Miles mi |
Damage | Normal Wear |
Style | Coupe |
MORE DETAILS |
2017 AUDI Q7 PREMIUM PLUS USED | |
Current Bid | $ 1550 USD |
Odometer | 45,830 MILES - ACTUAL mi |
Damage | HAIL |
Style | 4 DOOR WAGON |
MORE DETAILS |
2017 AUDI A4 PREMIUM | |
Current Bid | $ 15000 USD |
Odometer | 17934 mi |
Damage | ROLLOVER |
Style | SEDAN 4D |
MORE DETAILS |
2016 AUDI A4 PREMIUM | |
Current Bid | $ 3350 USD |
Odometer | 19142 mi |
Damage | MINOR DENT/SCRATCHES |
Style | SEDAN 4D |
MORE DETAILS |
2017 Audi A8 L 3.0T quattro | |
Current Bid | $ 2000 USD |
Odometer | 12252 Actual Miles mi |
Damage | Side |
Style | Sedan |
MORE DETAILS |
2011 Audi A4 2.0T quattro Premium | |
Current Bid | $ 1500 USD |
Odometer | 122368 Actual Miles mi |
Damage | Minor Dent/scratches |
Style | Sedan |
MORE DETAILS |
2012 Audi A7 3.0T quattro Prestige | |
Current Bid | $ 1000 USD |
Odometer | 0 Not Actual Miles mi |
Damage | Rear End |
Style | Sedan |
MORE DETAILS |
2011 Audi A8 quattro | |
Current Bid | $ 1500 USD |
Odometer | 130104 Actual Miles mi |
Damage | Front End |
Style | Sedan |
MORE DETAILS |
2011 AUDI A5 PREMIUM USED | |
Current Bid | $ 1100 USD |
Odometer | 58,966 mi |
Damage | MINOR DENT/SCRATCHES |
Style | 2 DOOR COUPE |
MORE DETAILS |
2011 AUDI A6 PRESTIGE | |
Current Bid | $ 4400 USD |
Odometer | 139177 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2016 AUDI S3 PREMIUM PLUS | |
Current Bid | $ 2050 USD |
Odometer | 36952 mi |
Damage | WATER/FLOOD |
Style | SEDAN 4D |
MORE DETAILS |
2018 Audi A7 3.0T quattro Premium Plus | |
Current Bid | $ 1700 USD |
Odometer | 3933 Actual Miles mi |
Damage | Stripped |
Style | Sedan |
MORE DETAILS |
2012 Audi A8 L quattro | |
Current Bid | $ 1150 USD |
Odometer | 78028 Actual Miles mi |
Damage | Biohazard/chemical |
Style | Sedan |
MORE DETAILS |
2017 Audi A4 2.0T quattro Premium | |
Current Bid | $ 1500 USD |
Odometer | 14617 Actual Miles mi |
Damage | Side |
Style | Sedan |
MORE DETAILS |
2011 AUDI Q5 PREMIUM PLUS | |
Current Bid | $ 8500 USD |
Odometer | 150981 mi |
Damage | SIDE |
Style | 4DR SPOR |
MORE DETAILS |
2014 AUDI A5 PREMIUM PLUS | |
Current Bid | $ 4700 USD |
Odometer | 64704 mi |
Damage | FRONT END |
Style | COUPE |
MORE DETAILS |
2011 Audi Q7 3.0 quattro TDI Prestige | |
Current Bid | $ 2000 USD |
Odometer | 70254 Actual Miles mi |
Damage | Front End |
Style | Suv |
MORE DETAILS |