C DAMAGED VEHICLES FOR SALE
2000 MERCEDES-BENZ ML 430 | |
Current Bid | $ 1608 USD |
Odometer | N/A mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |
2005 CADILLAC DEVILLE | |
Current Bid | $ 150 USD |
Odometer | 191113 mi |
Damage | REAR END |
Style | SEDAN 4D |
MORE DETAILS |
2015 TOYOTA COROLLA L | |
Current Bid | $ 150 USD |
Odometer | 43471 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2016 MERCEDES-BENZ E 350 | |
Current Bid | $ 16700 USD |
Odometer | 20127 mi |
Damage | REAR END |
Style | SEDAN 4D |
MORE DETAILS |
2001 HONDA CR-V EX | |
Current Bid | $ 175 USD |
Odometer | 93043 mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |
2013 FORD F150 SUPER CAB | |
Current Bid | $ 2150 USD |
Odometer | 85007 mi |
Damage | MINOR DENT/SCRATCHES |
Style | 4DR EXT |
MORE DETAILS |
2007 FREIGHTLINER CONVENTIONAL COLUMBIA | |
Current Bid | $ 2200 USD |
Odometer | 492661 mi |
Damage | FRONT END |
Style | TRACTOR |
MORE DETAILS |
2013 MAZDA CX-5 GT | |
Current Bid | $ 2850 USD |
Odometer | N/A mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |
2011 CHEVROLET IMPALA LT | |
Current Bid | $ 992 USD |
Odometer | 96966 mi |
Damage | MECHANICAL |
Style | SEDAN 4D |
MORE DETAILS |
2004 CHEVROLET TRAILBLAZER EXT LS | |
Current Bid | $ 200 USD |
Odometer | 216411 mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |
2012 TOYOTA PRIUS C | |
Current Bid | $ 200 USD |
Odometer | 97680 mi |
Damage | FRONT END; RIGHT FRONT |
Style | HATCHBAC |
MORE DETAILS |
2014 MERCEDES-BENZ ML 350 BLUETEC | |
Current Bid | $ 21100 USD |
Odometer | 100921 mi |
Damage | NORMAL WEAR |
Style | 4DR SPOR |
MORE DETAILS |
2002 FREIGHTLINER MEDIUM CONVENTIONAL FL112 | |
Current Bid | $ 24000 USD |
Odometer | 576944 mi |
Damage | FRONT END |
Style | CONVENTI |
MORE DETAILS |
2010 CHEVROLET EXPRESS CUTAWAY G4500 | |
Current Bid | $ 3250 USD |
Odometer | 216675 mi |
Damage | FRONT END |
Style | CUTAWAY |
MORE DETAILS |
2017 TOYOTA COROLLA L | |
Current Bid | $ 3700 USD |
Odometer | 38418 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2010 TOYOTA TUNDRA DOUBLE CAB SR5 | |
Current Bid | $ 300 USD |
Odometer | 138938 mi |
Damage | FRONT END; LEFT & RIGHT |
Style | CREW PIC |
MORE DETAILS |
2003 FORD F150 SUPERCREW | |
Current Bid | $ 300 USD |
Odometer | N/A mi |
Damage | MECHANICAL |
Style | CREW PIC |
MORE DETAILS |
2006 ACURA MDX | |
Current Bid | $ 300 USD |
Odometer | 158704 mi |
Damage | DAMAGE |
Style | 4DR SPOR |
MORE DETAILS |
2017 CHEVROLET EQUINOX LT | |
Current Bid | $ 4150 USD |
Odometer | 28521 mi |
Damage | SIDE |
Style | 4DR SPOR |
MORE DETAILS |
2017 FORD ESCAPE TITANIUM | |
Current Bid | $ 5600 USD |
Odometer | 14955 mi |
Damage | NORMAL WEAR |
Style | 4DR SPOR |
MORE DETAILS |
2012 GMC TERRAIN SLT | |
Current Bid | $ 5700 USD |
Odometer | 127726 mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |