HYUNDAI DAMAGED VEHICLES FOR SALE
2014 HYUNDAI SONATA GLS | |
Current Bid | $ 725 USD |
Odometer | 68481 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2016 HYUNDAI ELANTRA SE | |
Current Bid | $ 975 USD |
Odometer | N/A mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2016 HYUNDAI SANTA FE SE | |
Current Bid | $ 925 USD |
Odometer | 49288 mi |
Damage | DAMAGE |
Style | 4DR SPOR |
MORE DETAILS |
2013 HYUNDAI SONATA GLS | |
Current Bid | $ 925 USD |
Odometer | N/A mi |
Damage | MINOR DENTS/SCRATCHES |
Style | SEDAN 4D |
MORE DETAILS |
2007 HYUNDAI ELANTRA GLS | |
Current Bid | $ 925 USD |
Odometer | 55253 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2016 Hyundai Genesis Coupe 3.8 Ultimate | |
Current Bid | $ 1000 USD |
Odometer | 60102 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
2010 HYUNDAI SONATA GLS | |
Current Bid | $ 900 USD |
Odometer | 118857 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2011 Hyundai Genesis Coupe 3.8L R-Spec | |
Current Bid | $ 1950 USD |
Odometer | 64292 Actual Miles mi |
Damage | Rear End |
Style | Coupe |
MORE DETAILS |
2010 Hyundai Genesis Coupe 2.0T R-Spec | |
Current Bid | $ 1300 USD |
Odometer | 55816 Actual Miles mi |
Damage | Water/flood |
Style | Coupe |
MORE DETAILS |
2016 HYUNDAI SONATA SE | |
Current Bid | $ 4200 USD |
Odometer | 52831 mi |
Damage | REAR END |
Style | SEDAN 4D |
MORE DETAILS |
2010 Hyundai Genesis Coupe 3.8L Track | |
Current Bid | $ 1400 USD |
Odometer | 148909 Actual Miles mi |
Damage | Side |
Style | Coupe |
MORE DETAILS |
2017 HYUNDAI TUCSON LIMITED | |
Current Bid | $ 1409 USD |
Odometer | 49089 mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |
2015 HYUNDAI ACCENT GLS | |
Current Bid | $ 875 USD |
Odometer | 57573 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2007 HYUNDAI SANTA FE SE | |
Current Bid | $ 1901 USD |
Odometer | 145510 mi |
Damage | REAR END |
Style | 4DR SPOR |
MORE DETAILS |
2015 Hyundai Genesis Coupe 3.8 Ultimate | |
Current Bid | $ 1250 USD |
Odometer | 49724 Actual Miles mi |
Damage | Hail |
Style | Coupe |
MORE DETAILS |
2015 HYUNDAI SANTA FE SPORT | |
Current Bid | $ 7600 USD |
Odometer | 46343 mi |
Damage | DAMAGE HISTORY |
Style | 4DR SPOR |
MORE DETAILS |
2015 HYUNDAI GENESIS 3.8L | |
Current Bid | $ 566 USD |
Odometer | 20480 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2015 HYUNDAI SANTA FE SPORT | |
Current Bid | $ 6500 USD |
Odometer | 50835 mi |
Damage | ROLLOVER |
Style | 4DR SPOR |
MORE DETAILS |
2015 HYUNDAI SONATA SPORT | |
Current Bid | $ 1977 USD |
Odometer | 25451 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2017 HYUNDAI SONATA SE | |
Current Bid | $ 6600 USD |
Odometer | 9994 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2013 Hyundai Genesis Coupe 2.0T Premium | |
Current Bid | $ 1800 USD |
Odometer | 74650 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |