JAGUAR DAMAGED VEHICLES FOR SALE
2010 JAGUAR XF LUXURY | |
Current Bid | $ 4800 USD |
Odometer | 114285 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2009 JAGUAR XF SUPERCHARGED | |
Current Bid | $ 2100 USD |
Odometer | 117651 mi |
Damage | REAR END |
Style | SEDAN 4D |
MORE DETAILS |
2016 Jaguar F-TYPE S | |
Current Bid | $ 1350 USD |
Odometer | 17391 Actual Miles mi |
Damage | Mechanical |
Style | Convertible |
MORE DETAILS |
2017 JAGUAR F-PACE S | |
Current Bid | $ 25250 USD |
Odometer | 6960 mi |
Damage | ALL OVER |
Style | 4DR SPOR |
MORE DETAILS |
2016 Jaguar Xf Prestig 3.0L 6 | |
Current Bid | $ 5600 USD |
Odometer | 13350 mi |
Damage | NORMAL WEAR |
Style | SEDAN 4D |
MORE DETAILS |
2017 Jaguar F-TYPE Premium | |
Current Bid | $ 1650 USD |
Odometer | 13019 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
2011 JAGUAR XF PREMIUM SALVAGE | |
Current Bid | $ 950 USD |
Odometer | 0 mi |
Damage | VANDALISM |
Style | 4 DOOR SEDAN |
MORE DETAILS |
2014 Jaguar XJL Portfolio | |
Current Bid | $ 1600 USD |
Odometer | 36679 Actual Miles mi |
Damage | Undercarriage |
Style | Sedan |
MORE DETAILS |
2012 Jaguar XF Portfolio | |
Current Bid | $ 950 USD |
Odometer | 0 Not Actual Miles mi |
Damage | Minor Dent/scratches |
Style | Sedan |
MORE DETAILS |
2013 JAGUAR XJL PORTFOLIO | |
Current Bid | $ 10700 USD |
Odometer | 42434 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2018 JAGUAR XF BASE SALVAGE | |
Current Bid | $ 1500 USD |
Odometer | 7,779 mi |
Damage | REAR END; FRONT END |
Style | 4 DOOR SEDAN |
MORE DETAILS |
2015 JAGUAR XJ BASE | |
Current Bid | $ 14300 USD |
Odometer | 40873 mi |
Damage | ALL OVER |
Style | SEDAN 4D |
MORE DETAILS |
2017 Jaguar F-TYPE R | |
Current Bid | $ 2000 USD |
Odometer | 10654 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
2012 Jaguar Xjl Base 5.0L 8 | |
Current Bid | $ 4850 USD |
Odometer | 74596 mi |
Damage | NORMAL WEAR |
Style | SEDAN 4D |
MORE DETAILS |
2016 Jaguar F-TYPE Base | |
Current Bid | $ 1900 USD |
Odometer | 24022 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
1971 JAGUAR E TYPE USED | |
Current Bid | $ 1400 USD |
Odometer | 89,224 mi |
Damage | |
Style | NO |
MORE DETAILS |
2012 Jaguar XJ Base | |
Current Bid | $ 1500 USD |
Odometer | 102579 Actual Miles mi |
Damage | Rear End |
Style | Sedan |
MORE DETAILS |
2014 JAGUAR XF | |
Current Bid | $ 13100 USD |
Odometer | 78759 mi |
Damage | SIDE |
Style | SEDAN 4D |
MORE DETAILS |
2017 Jaguar XE 35t Prestige | |
Current Bid | $ 1050 USD |
Odometer | 14910 Actual Miles mi |
Damage | Side |
Style | Sedan |
MORE DETAILS |
2013 JAGUAR XF USED | |
Current Bid | $ 1000 USD |
Odometer | 0 mi |
Damage | ALL OVER; STRIPPED |
Style | 4 DOOR SEDAN |
MORE DETAILS |
2018 Jaguar F-PACE 25t Prestige | |
Current Bid | $ 1450 USD |
Odometer | 2677 Actual Miles mi |
Damage | Side |
Style | Suv |
MORE DETAILS |