POLARIS DAMAGED VEHICLES FOR SALE
2016 POLARIS RZR XP TURBO EPS | |
Current Bid | $ 1098 USD |
Odometer | 1391 mi |
Damage | REAR END |
Style | ALL TERR |
MORE DETAILS |
2015 POLARIS SLINGSHOT SL | |
Current Bid | $ 2850 USD |
Odometer | 8859 mi |
Damage | FRONT END |
Style | RACER |
MORE DETAILS |
2011 POLARIS RANGER RZR 800S | |
Current Bid | $ 2900 USD |
Odometer | 1234 mi |
Damage | TOP/ROOF |
Style | ALL TERR |
MORE DETAILS |
2010 Polaris Sidebyside Rzr 4 | |
Current Bid | $ 1000 USD |
Odometer | 1381 Actual Miles mi |
Damage | Vandalism |
Style | All Terr |
MORE DETAILS |
2016 POLARIS RANGER CREW DIESEL | |
Current Bid | $ 4950 USD |
Odometer | 1427 mi |
Damage | REAR END |
Style | ALL TERR |
MORE DETAILS |
2014 Polaris Sidebyside 1000 Xp Eps | |
Current Bid | $ 1400 USD |
Odometer | 26 Not Actual Miles mi |
Damage | Mechanical |
Style | All Terr |
MORE DETAILS |
2016 Polaris Sidebyside Xp 4 1000 Eps | |
Current Bid | $ 1100 USD |
Odometer | 57 Actual Miles mi |
Damage | Minor Dent/scratches |
Style | All Terr |
MORE DETAILS |
2018 Polaris Sidebyside Xp Turbo S | |
Current Bid | $ 1250 USD |
Odometer | 94 Not Actual Miles mi |
Damage | Front End |
Style | NO |
MORE DETAILS |
2015 Polaris Sidebyside Xp 4 1000 Eps | |
Current Bid | $ 1900 USD |
Odometer | 1641 Actual Miles mi |
Damage | Rollover |
Style | All Terr |
MORE DETAILS |
2015 Polaris Sidebyside Xp 1000 Eps | |
Current Bid | $ 1650 USD |
Odometer | 0 Not Actual Miles mi |
Damage | Rear End |
Style | All Terr |
MORE DETAILS |
2016 Polaris Sidebyside 1000 Eps | |
Current Bid | $ 1000 USD |
Odometer | 3934 Not Actual Miles mi |
Damage | Top/roof |
Style | All Terr |
MORE DETAILS |
2018 Polaris Sidebyside Xp Turbo Eps | |
Current Bid | $ 950 USD |
Odometer | 393 Not Actual Miles mi |
Damage | Side |
Style | NO |
MORE DETAILS |
2014 POLARIS RZR 800 EPS/800 XC | |
Current Bid | $ 1550 USD |
Odometer | 394 mi |
Damage | ROLLOVER |
Style | ALL TERR |
MORE DETAILS |
2017 Polaris Sidebyside 4 1000 Eps | |
Current Bid | $ 2000 USD |
Odometer | 158 Not Actual Miles mi |
Damage | Rollover |
Style | NO |
MORE DETAILS |
2008 POLARIS SPORTSMAN 700 EFI-X2 | |
Current Bid | $ 1475 USD |
Odometer | N/A mi |
Damage | FRONT END |
Style | ALL TERR |
MORE DETAILS |
2015 POLARIS RZR 900 | |
Current Bid | $ 2050 USD |
Odometer | N/A mi |
Damage | FRONT END |
Style | ALL TERR |
MORE DETAILS |
2012 POLARIS RANGER RZR 900XP | |
Current Bid | $ 1400 USD |
Odometer | N/A mi |
Damage | MINOR DENT/SCRATCHES |
Style | ALL TERR |
MORE DETAILS |
2015 Polaris Sidebyside S 900 Eps | |
Current Bid | $ 1600 USD |
Odometer | 0 Not Actual Miles mi |
Damage | Rollover |
Style | All Terr |
MORE DETAILS |
2014 Polaris Snowmobile | |
Current Bid | $ 950 USD |
Odometer | 0 Not Actual Miles mi |
Damage | All Over |
Style | NO |
MORE DETAILS |
2018 Polaris Rzr | |
Current Bid | $ 1700 USD |
Odometer | 1072 Exempt mi |
Damage | Collision |
Style | Side By Side |
MORE DETAILS |
2015 Polaris Sidebyside Xp 900 Eps | |
Current Bid | $ 1950 USD |
Odometer | 4595 Actual Miles mi |
Damage | Undercarriage |
Style | All Terr |
MORE DETAILS |