PORSCHE DAMAGED VEHICLES FOR SALE
2007 Porsche 911 GT3 | |
Current Bid | $ 1250 USD |
Odometer | 29588 Actual Miles mi |
Damage | Rear End |
Style | Coupe |
MORE DETAILS |
1986 Porsche 911 Carrera | |
Current Bid | $ 950 USD |
Odometer | 255081 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
2004 PORSCHE 911 CARRERA | |
Current Bid | $ 4900 USD |
Odometer | N/A mi |
Damage | FRONT END |
Style | CONVERTI |
MORE DETAILS |
2015 Porsche 911 GT3 | |
Current Bid | $ 1300 USD |
Odometer | 18144 Not Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
2010 Porsche Panamera Turbo | |
Current Bid | $ 1000 USD |
Odometer | 44548 Actual Miles mi |
Damage | Water/flood |
Style | Sedan |
MORE DETAILS |
2012 Porsche Panamera Turbo S | |
Current Bid | $ 1000 USD |
Odometer | 44156 Actual Miles mi |
Damage | Normal Wear |
Style | Sedan |
MORE DETAILS |
2018 Porsche Panamera 4S | |
Current Bid | $ 1250 USD |
Odometer | 6679 Actual Miles mi |
Damage | Rear End |
Style | Sedan |
MORE DETAILS |
2017 Porsche 911 Carrer 3.0L 6 | |
Current Bid | $ 8600 USD |
Odometer | 4561 mi |
Damage | MINOR DENT/SCRATCHES |
Style | CONVERTI |
MORE DETAILS |
2018 Porsche 911 Turbo S | |
Current Bid | $ 2000 USD |
Odometer | 3085 Actual Miles mi |
Damage | Side |
Style | Coupe |
MORE DETAILS |
2017 PORSCHE 911 CARRERA | |
Current Bid | $ 911 USD |
Odometer | 4561 mi |
Damage | FRONT END |
Style | CONVERTI |
MORE DETAILS |
2012 PORSCHE PANAMERA 2 | |
Current Bid | $ 12900 USD |
Odometer | 94176 mi |
Damage | HAIL |
Style | SEDAN 4D |
MORE DETAILS |
1998 Porsche 911 Carrera S | |
Current Bid | $ 1000 USD |
Odometer | 28041 Exempt mi |
Damage | Rear End |
Style | Coupe |
MORE DETAILS |
2017 Porsche 718 Boxster S | |
Current Bid | $ 2000 USD |
Odometer | 0 Not Actual Miles mi |
Damage | Rear End |
Style | Convertible |
MORE DETAILS |
2014 Porsche Boxster Base | |
Current Bid | $ 1800 USD |
Odometer | 0 Not Actual Miles mi |
Damage | Normal Wear |
Style | Convertible |
MORE DETAILS |
2018 Porsche Macan GTS | |
Current Bid | $ 1550 USD |
Odometer | 10998 Actual Miles mi |
Damage | Front End |
Style | Suv |
MORE DETAILS |
2010 Porsche Panamera 4S | |
Current Bid | $ 2000 USD |
Odometer | 86316 Actual Miles mi |
Damage | Minor Dent/scratches |
Style | Sedan |
MORE DETAILS |
2001 Porsche 911 Turbo | |
Current Bid | $ 1100 USD |
Odometer | 46171 Actual Miles mi |
Damage | Side |
Style | Coupe |
MORE DETAILS |
2011 PORSCHE BOXSTER | |
Current Bid | $ 2950 USD |
Odometer | 17044 mi |
Damage | FRONT END |
Style | CONVERTI |
MORE DETAILS |
2006 PORSCHE BOXSTER | |
Current Bid | $ 1800 USD |
Odometer | 120159 mi |
Damage | MINOR DENT/SCRATCHES |
Style | CONVERTI |
MORE DETAILS |
2016 Porsche Cayenne GTS | |
Current Bid | $ 1400 USD |
Odometer | 12936 Actual Miles mi |
Damage | Side |
Style | Suv |
MORE DETAILS |
2011 Porsche Panamera 4 | |
Current Bid | $ 1550 USD |
Odometer | 97190 Actual Miles mi |
Damage | Side |
Style | Sedan |
MORE DETAILS |