MORE THAN 100,001 MI DAMAGED VEHICLES FOR SALE
2000 FORD F250 SUPER DUTY | |
Current Bid | $ 709 USD |
Odometer | 207419 mi |
Damage | FRONT END |
Style | 4DR EXT |
MORE DETAILS |
2014 CHEVROLET CAMARO LS | |
Current Bid | $ 4600 USD |
Odometer | 114792 mi |
Damage | FRONT END |
Style | COUPE |
MORE DETAILS |
1991 CHEVROLET CORVETTE | |
Current Bid | $ 950 USD |
Odometer | 124826 mi |
Damage | DAMAGE |
Style | CONVERTI |
MORE DETAILS |
2009 Dodge Challenger R/T | |
Current Bid | $ 1100 USD |
Odometer | 100042 Actual Miles mi |
Damage | |
Style | Coupe |
MORE DETAILS |
2014 DODGE CHARGER SXT | |
Current Bid | $ 2100 USD |
Odometer | 134505 mi |
Damage | DAMAGE HISTORY |
Style | SEDAN 4D |
MORE DETAILS |
1991 Nissan Skyline | |
Current Bid | $ 1050 USD |
Odometer | 138552 Exempt mi |
Damage | Front End |
Style | NO |
MORE DETAILS |
1986 Porsche 911 Carrera | |
Current Bid | $ 950 USD |
Odometer | 255081 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
1991 Chevrolet Camaro Z28 | |
Current Bid | $ 900 USD |
Odometer | 128529 Exempt mi |
Damage | Minor Dent/scratches |
Style | Hatchback |
MORE DETAILS |
2008 ACURA TL | |
Current Bid | $ 1591 USD |
Odometer | 166864 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2008 GMC SIERRA C1500 | |
Current Bid | $ 975 USD |
Odometer | 245906 mi |
Damage | DAMAGE |
Style | PICKUP |
MORE DETAILS |
2008 MERCEDES-BENZ S 63 AMG | |
Current Bid | $ 8400 USD |
Odometer | 102765 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2004 Subaru Impreza WRX | |
Current Bid | $ 1900 USD |
Odometer | 139378 Actual Miles mi |
Damage | |
Style | Sedan |
MORE DETAILS |
2013 CHEVROLET MALIBU 1LT | |
Current Bid | $ 875 USD |
Odometer | 137418 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
1990 Nissan 240SX | |
Current Bid | $ 1050 USD |
Odometer | 144775 Exempt mi |
Damage | Rear End |
Style | NO |
MORE DETAILS |
2011 JEEP GRAND CHEROKEE LAREDO | |
Current Bid | $ 9700 USD |
Odometer | 121890 mi |
Damage | MINOR DENT/SCRATCHES |
Style | 4DR SPOR |
MORE DETAILS |
2011 ACURA MDX | |
Current Bid | $ 4750 USD |
Odometer | 209113 mi |
Damage | REAR END |
Style | 4DR SPOR |
MORE DETAILS |
2006 FORD MUSTANG | |
Current Bid | $ 725 USD |
Odometer | 213543 mi |
Damage | DAMAGE |
Style | COUPE |
MORE DETAILS |
1994 FORD MUSTANG COBRA | |
Current Bid | $ 425 USD |
Odometer | 209816 mi |
Damage | FRONT END |
Style | COUPE |
MORE DETAILS |
2011 Dodge Challenger R/T Plus | |
Current Bid | $ 1000 USD |
Odometer | 120146 Actual Miles mi |
Damage | Water/flood |
Style | Coupe |
MORE DETAILS |
1995 BMW M3 Base | |
Current Bid | $ 1900 USD |
Odometer | 157901 Actual Miles mi |
Damage | Mechanical |
Style | Coupe |
MORE DETAILS |
1998 CHEVROLET CORVETTE | |
Current Bid | $ 4250 USD |
Odometer | 117463 mi |
Damage | FRONT END |
Style | COUPE |
MORE DETAILS |