1001 - 2000 DAMAGED VEHICLES FOR SALE
1972 Chevrolet All Other | |
Current Bid | $ 1550 USD |
Odometer | 0 Exempt mi |
Damage | Top/roof |
Style | NO |
MORE DETAILS |
1973 Dodge All Other | |
Current Bid | $ 1950 USD |
Odometer | 13166 Exempt mi |
Damage | Hail |
Style | NO |
MORE DETAILS |
2016 Dodge Charger R/T Road and Track | |
Current Bid | $ 1550 USD |
Odometer | 29331 Actual Miles mi |
Damage | Normal Wear |
Style | Sedan |
MORE DETAILS |
2011 Chevrolet Camaro SS | |
Current Bid | $ 1050 USD |
Odometer | 92719 Actual Miles mi |
Damage | Water/flood |
Style | Coupe |
MORE DETAILS |
1967 CHEVROLET CHEVELLE USED | |
Current Bid | $ 1200 USD |
Odometer | 4,577 mi |
Damage | |
Style | NO |
MORE DETAILS |
2014 Tesla Model S P85D | |
Current Bid | $ 1800 USD |
Odometer | 53709 Actual Miles mi |
Damage | Normal Wear |
Style | Sedan |
MORE DETAILS |
2017 Audi Q7 3.0T quattro Premium Plus | |
Current Bid | $ 1500 USD |
Odometer | 29653 Actual Miles mi |
Damage | Vandalism |
Style | Suv |
MORE DETAILS |
2015 CHEVROLET SILVERADO K1500 | |
Current Bid | $ 1043 USD |
Odometer | 49970 mi |
Damage | FRONT END |
Style | 4DR EXT |
MORE DETAILS |
2008 ACURA TL | |
Current Bid | $ 1591 USD |
Odometer | 166864 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2016 MERCEDES-BENZ G 63 AMG | |
Current Bid | $ 1050 USD |
Odometer | 13900 mi |
Damage | SIDE |
Style | 4DR SPOR |
MORE DETAILS |
2010 Nissan GT-R Premium | |
Current Bid | $ 1850 USD |
Odometer | 20791 Actual Miles mi |
Damage | Side |
Style | Coupe |
MORE DETAILS |
2016 Dodge Challenger 392 HEMI Scat Pack Shaker | |
Current Bid | $ 1150 USD |
Odometer | 10655 Actual Miles mi |
Damage | Rear End |
Style | Coupe |
MORE DETAILS |
1962 Chevrolet Impala | |
Current Bid | $ 1150 USD |
Odometer | 6007 Exempt mi |
Damage | Rear End |
Style | NO |
MORE DETAILS |
2009 Maserati GranTurismo Base | |
Current Bid | $ 2000 USD |
Odometer | 81963 Unknown mi |
Damage | |
Style | Coupe |
MORE DETAILS |
1969 Chevrolet All Other | |
Current Bid | $ 1750 USD |
Odometer | 55115 Exempt mi |
Damage | Minor Dent/scratches |
Style | NO |
MORE DETAILS |
2011 Audi A5 2.0T quattro Premium Plus | |
Current Bid | $ 1700 USD |
Odometer | 69080 Actual Miles mi |
Damage | Normal Wear |
Style | Coupe |
MORE DETAILS |
2017 AUDI Q7 PREMIUM PLUS USED | |
Current Bid | $ 1550 USD |
Odometer | 45,830 MILES - ACTUAL mi |
Damage | HAIL |
Style | 4 DOOR WAGON |
MORE DETAILS |
2018 Maserati Levante S GranSport | |
Current Bid | $ 1200 USD |
Odometer | 4980 Not Actual Miles mi |
Damage | Front End |
Style | Suv |
MORE DETAILS |
2011 BMW 7 Series ALPINA B7 LWB | |
Current Bid | $ 1100 USD |
Odometer | 30353 Actual Miles mi |
Damage | Front End |
Style | Sedan |
MORE DETAILS |
1969 Ford Mustang | |
Current Bid | $ 1450 USD |
Odometer | 376 Exempt mi |
Damage | Normal Wear |
Style | NO |
MORE DETAILS |
2006 Dodge Viper SRT-10 | |
Current Bid | $ 1200 USD |
Odometer | 14926 Actual Miles mi |
Damage | Side |
Style | Coupe |
MORE DETAILS |