1001 - 2000 DAMAGED VEHICLES FOR SALE
2017 Ford Mustang Shelby GT350R | |
Current Bid | $ 1650 USD |
Odometer | 5840 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
2004 Subaru Impreza WRX | |
Current Bid | $ 1900 USD |
Odometer | 139378 Actual Miles mi |
Damage | |
Style | Sedan |
MORE DETAILS |
2011 CHEVROLET CAMARO 1LT USED | |
Current Bid | $ 1650 USD |
Odometer | 98,529 MILES - ACTUAL mi |
Damage | FRONT END |
Style | 2 DOOR COUPE |
MORE DETAILS |
2005 Mitsubishi Lancer Evolution MR Edition | |
Current Bid | $ 1950 USD |
Odometer | 49571 Exempt mi |
Damage | Damage History |
Style | Sedan |
MORE DETAILS |
2014 Chevrolet Corvette Stingray Z51 | |
Current Bid | $ 1650 USD |
Odometer | 0 Not Actual Miles mi |
Damage | Rear End |
Style | Coupe |
MORE DETAILS |
2017 Dodge Challenger T/A 392 | |
Current Bid | $ 1550 USD |
Odometer | 4792 Actual Miles mi |
Damage | Rear End |
Style | Coupe |
MORE DETAILS |
2015 Porsche 911 GT3 | |
Current Bid | $ 1300 USD |
Odometer | 18144 Not Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
1990 Nissan 240SX | |
Current Bid | $ 1050 USD |
Odometer | 144775 Exempt mi |
Damage | Rear End |
Style | NO |
MORE DETAILS |
2005 Maserati GranSport Base | |
Current Bid | $ 1100 USD |
Odometer | 60089 Actual Miles mi |
Damage | Minor Dent/scratches |
Style | Coupe |
MORE DETAILS |
2017 Chevrolet Corvette Grand Sport | |
Current Bid | $ 1850 USD |
Odometer | 22592 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
2010 Chevrolet Corvette ZR1 | |
Current Bid | $ 1150 USD |
Odometer | 11283 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
2018 Mercedes-Benz GLE AMG GLE 63 S | |
Current Bid | $ 1250 USD |
Odometer | 4650 Actual Miles mi |
Damage | Vandalism |
Style | Suv |
MORE DETAILS |
2017 BMW 440XI | |
Current Bid | $ 1148 USD |
Odometer | 14428 mi |
Damage | FRONT END |
Style | CONVERTI |
MORE DETAILS |
2008 Bentley Continental GT | |
Current Bid | $ 1600 USD |
Odometer | 59106 Exempt mi |
Damage | Normal Wear |
Style | Convertible |
MORE DETAILS |
2014 BENTLEY FLYING SPUR SALVAGE | |
Current Bid | $ 1750 USD |
Odometer | 16,707 MILES - ACTUAL mi |
Damage | FRONT END |
Style | 4 DOOR SEDAN |
MORE DETAILS |
2010 Dodge Challenger R/T Classic | |
Current Bid | $ 1300 USD |
Odometer | 75598 Actual Miles mi |
Damage | Side |
Style | Coupe |
MORE DETAILS |
2016 Dodge Charger Police | |
Current Bid | $ 1050 USD |
Odometer | 31798 Not Actual Miles mi |
Damage | Minor Dent/scratches |
Style | Sedan |
MORE DETAILS |
1995 BMW M3 Base | |
Current Bid | $ 1900 USD |
Odometer | 157901 Actual Miles mi |
Damage | Mechanical |
Style | Coupe |
MORE DETAILS |
2017 Tesla Model X 100D | |
Current Bid | $ 1150 USD |
Odometer | 69770 Actual Miles mi |
Damage | Side |
Style | Suv |
MORE DETAILS |
2017 BMW 2 Series M240i | |
Current Bid | $ 1550 USD |
Odometer | 7277 Actual Miles mi |
Damage | Hail |
Style | Coupe |
MORE DETAILS |
2014 CHEVROLET CAMARO LT | |
Current Bid | $ 1550 USD |
Odometer | 74278 mi |
Damage | FRONT END |
Style | COUPE |
MORE DETAILS |