BEFORE 2000 DAMAGED VEHICLES FOR SALE
1986 CHEVROLET MONTE CARLO | |
Current Bid | $ 950 USD |
Odometer | 13608 mi |
Damage | DAMAGE |
Style | COUPE |
MORE DETAILS |
1968 Chevrolet Camaro | |
Current Bid | $ 2000 USD |
Odometer | 12332 Exempt mi |
Damage | Water/flood |
Style | NO |
MORE DETAILS |
2000 FORD F250 SUPER DUTY | |
Current Bid | $ 709 USD |
Odometer | 207419 mi |
Damage | FRONT END |
Style | 4DR EXT |
MORE DETAILS |
1991 CHEVROLET CORVETTE | |
Current Bid | $ 950 USD |
Odometer | 124826 mi |
Damage | DAMAGE |
Style | CONVERTI |
MORE DETAILS |
1967 CHEVROLET CAMARO USED | |
Current Bid | $ 900 USD |
Odometer | 153,000 mi |
Damage | |
Style | NO |
MORE DETAILS |
1964 Chevrolet Corvette | |
Current Bid | $ 1200 USD |
Odometer | 27503 Exempt mi |
Damage | Normal Wear |
Style | NO |
MORE DETAILS |
1987 CHEVROLET CORVETTE | |
Current Bid | $ 900 USD |
Odometer | 63932 mi |
Damage | DAMAGE |
Style | CONVERTI |
MORE DETAILS |
1967 Chevrolet Camaro | |
Current Bid | $ 1200 USD |
Odometer | 46433 Exempt mi |
Damage | All Over |
Style | NO |
MORE DETAILS |
1991 Nissan Skyline | |
Current Bid | $ 1050 USD |
Odometer | 138552 Exempt mi |
Damage | Front End |
Style | NO |
MORE DETAILS |
1972 Chevrolet All Other | |
Current Bid | $ 1550 USD |
Odometer | 0 Exempt mi |
Damage | Top/roof |
Style | NO |
MORE DETAILS |
1973 Dodge All Other | |
Current Bid | $ 1950 USD |
Odometer | 13166 Exempt mi |
Damage | Hail |
Style | NO |
MORE DETAILS |
1986 Porsche 911 Carrera | |
Current Bid | $ 950 USD |
Odometer | 255081 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
1991 Chevrolet Camaro Z28 | |
Current Bid | $ 900 USD |
Odometer | 128529 Exempt mi |
Damage | Minor Dent/scratches |
Style | Hatchback |
MORE DETAILS |
1967 CHEVROLET CHEVELLE USED | |
Current Bid | $ 1200 USD |
Odometer | 4,577 mi |
Damage | |
Style | NO |
MORE DETAILS |
1962 Chevrolet Impala | |
Current Bid | $ 1150 USD |
Odometer | 6007 Exempt mi |
Damage | Rear End |
Style | NO |
MORE DETAILS |
1969 Chevrolet All Other | |
Current Bid | $ 1750 USD |
Odometer | 55115 Exempt mi |
Damage | Minor Dent/scratches |
Style | NO |
MORE DETAILS |
1969 Ford Mustang | |
Current Bid | $ 1450 USD |
Odometer | 376 Exempt mi |
Damage | Normal Wear |
Style | NO |
MORE DETAILS |
1991 ACURA NSX | |
Current Bid | $ 20400 USD |
Odometer | 54180 mi |
Damage | WATER/FLOOD |
Style | COUPE |
MORE DETAILS |
1990 Nissan 240SX | |
Current Bid | $ 1050 USD |
Odometer | 144775 Exempt mi |
Damage | Rear End |
Style | NO |
MORE DETAILS |
1994 FORD MUSTANG COBRA | |
Current Bid | $ 425 USD |
Odometer | 209816 mi |
Damage | FRONT END |
Style | COUPE |
MORE DETAILS |
1995 BMW M3 Base | |
Current Bid | $ 1900 USD |
Odometer | 157901 Actual Miles mi |
Damage | Mechanical |
Style | Coupe |
MORE DETAILS |