2001-2010 DAMAGED VEHICLES FOR SALE
2008 MINI COOPER S | |
Current Bid | $ 975 USD |
Odometer | 97361 mi |
Damage | DAMAGE |
Style | HATCHBAC |
MORE DETAILS |
2010 CHEVROLET CAMARO LT | |
Current Bid | $ 525 USD |
Odometer | N/A mi |
Damage | REAR |
Style | COUPE |
MORE DETAILS |
2010 BMW 328 XI SULEV | |
Current Bid | $ 925 USD |
Odometer | N/A mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2009 Bentley Continental GT | |
Current Bid | $ 1300 USD |
Odometer | 93819 Actual Miles mi |
Damage | Normal Wear |
Style | Convertible |
MORE DETAILS |
2009 Dodge Challenger R/T | |
Current Bid | $ 1100 USD |
Odometer | 100042 Actual Miles mi |
Damage | |
Style | Coupe |
MORE DETAILS |
2007 Porsche 911 GT3 | |
Current Bid | $ 1250 USD |
Odometer | 29588 Actual Miles mi |
Damage | Rear End |
Style | Coupe |
MORE DETAILS |
2008 ACURA TL | |
Current Bid | $ 1591 USD |
Odometer | 166864 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2004 PORSCHE 911 CARRERA | |
Current Bid | $ 4900 USD |
Odometer | N/A mi |
Damage | FRONT END |
Style | CONVERTI |
MORE DETAILS |
2010 Nissan GT-R Premium | |
Current Bid | $ 1850 USD |
Odometer | 20791 Actual Miles mi |
Damage | Side |
Style | Coupe |
MORE DETAILS |
2008 GMC SIERRA C1500 | |
Current Bid | $ 975 USD |
Odometer | 245906 mi |
Damage | DAMAGE |
Style | PICKUP |
MORE DETAILS |
2009 Maserati GranTurismo Base | |
Current Bid | $ 2000 USD |
Odometer | 81963 Unknown mi |
Damage | |
Style | Coupe |
MORE DETAILS |
2008 MERCEDES-BENZ S 63 AMG | |
Current Bid | $ 8400 USD |
Odometer | 102765 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2006 FORD F150 SUPERCREW | |
Current Bid | $ 975 USD |
Odometer | 93117 mi |
Damage | DAMAGE |
Style | CREW PIC |
MORE DETAILS |
2006 Dodge Viper SRT-10 | |
Current Bid | $ 1200 USD |
Odometer | 14926 Actual Miles mi |
Damage | Side |
Style | Coupe |
MORE DETAILS |
2004 Subaru Impreza WRX | |
Current Bid | $ 1900 USD |
Odometer | 139378 Actual Miles mi |
Damage | |
Style | Sedan |
MORE DETAILS |
2005 Mitsubishi Lancer Evolution MR Edition | |
Current Bid | $ 1950 USD |
Odometer | 49571 Exempt mi |
Damage | Damage History |
Style | Sedan |
MORE DETAILS |
2004 Bentley Continental GT Turbo | |
Current Bid | $ 900 USD |
Odometer | 41695 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
2005 Maserati GranSport Base | |
Current Bid | $ 1100 USD |
Odometer | 60089 Actual Miles mi |
Damage | Minor Dent/scratches |
Style | Coupe |
MORE DETAILS |
2010 Porsche Panamera Turbo | |
Current Bid | $ 1000 USD |
Odometer | 44548 Actual Miles mi |
Damage | Water/flood |
Style | Sedan |
MORE DETAILS |
2010 Chevrolet Corvette ZR1 | |
Current Bid | $ 1150 USD |
Odometer | 11283 Actual Miles mi |
Damage | Front End |
Style | Coupe |
MORE DETAILS |
2006 FORD MUSTANG | |
Current Bid | $ 725 USD |
Odometer | 213543 mi |
Damage | DAMAGE |
Style | COUPE |
MORE DETAILS |