DAMAGED VEHICLES FOR SALE
2010 HYUNDAI SONATA GLS | |
Current Bid | $ 900 USD |
Odometer | 118857 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2005 ACURA TSX | |
Current Bid | $ 900 USD |
Odometer | 64255 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2009 TOYOTA CAMRY SE | |
Current Bid | $ 900 USD |
Odometer | 191786 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2014 TOYOTA COROLLA L | |
Current Bid | $ 900 USD |
Odometer | N/A mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2015 TOYOTA COROLLA L | |
Current Bid | $ 900 USD |
Odometer | 15321 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2012 VOLKSWAGEN JETTA BASE | |
Current Bid | $ 900 USD |
Odometer | 75445 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2016 CHEVROLET IMPALA LIMITED LT | |
Current Bid | $ 900 USD |
Odometer | 48299 mi |
Damage | DAMAGE |
Style | SEDAN 4D |
MORE DETAILS |
2005 IC CORPORATION 3000 | |
Current Bid | $ 637 USD |
Odometer | N/A mi |
Damage | FRONT END |
Style | BUS |
MORE DETAILS |
2008 FREIGHTLINER CHASSIS M LINE WALK-IN VAN | |
Current Bid | $ 851 USD |
Odometer | 198986 mi |
Damage | FRONT END |
Style | STEP VAN |
MORE DETAILS |
1999 CADILLAC DEVILLE | |
Current Bid | $ 1844 USD |
Odometer | 57260 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
2008 DODGE GRAND CARAVAN SE | |
Current Bid | $ 1669 USD |
Odometer | 165114 mi |
Damage | FRONT END |
Style | EXTENDED |
MORE DETAILS |
2000 CHEVROLET EXPRESS G1500 | |
Current Bid | $ 811 USD |
Odometer | 160708 mi |
Damage | FRONT END |
Style | SPORTS V |
MORE DETAILS |
2005 PONTIAC VIBE | |
Current Bid | $ 1549 USD |
Odometer | N/A mi |
Damage | FRONT END |
Style | HATCHBAC |
MORE DETAILS |
2000 CHEVROLET SILVERADO C1500 | |
Current Bid | $ 1814 USD |
Odometer | 244258 mi |
Damage | MECHANICAL |
Style | PICKUP |
MORE DETAILS |
1998 HONDA CIVIC HX | |
Current Bid | $ 921 USD |
Odometer | 190178 mi |
Damage | FRONT END |
Style | COUPE |
MORE DETAILS |
2008 SUZUKI SX4 CONVENIENCE | |
Current Bid | $ 1666 USD |
Odometer | 151179 mi |
Damage | FRONT END |
Style | SEDAN 4D |
MORE DETAILS |
1996 MERCEDES-BENZ E 320 | |
Current Bid | $ 567 USD |
Odometer | N/A mi |
Damage | MINOR DENTS/SCRATCHES |
Style | SEDAN 4D |
MORE DETAILS |
2004 JEEP LIBERTY LIMITED | |
Current Bid | $ 1837 USD |
Odometer | 117693 mi |
Damage | MECHANICAL |
Style | 4DR SPOR |
MORE DETAILS |
2006 INFINITI QX56 | |
Current Bid | $ 985 USD |
Odometer | 98123 mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |
2014 HONDA PILOT LX | |
Current Bid | $ 1916 USD |
Odometer | N/A mi |
Damage | FRONT END |
Style | 4DR SPOR |
MORE DETAILS |
2000 CHEVROLET ASTRO | |
Current Bid | $ 1624 USD |
Odometer | 248560 mi |
Damage | MECHANICAL |
Style | EXTENDED |
MORE DETAILS |